Columbia Valley Double Eagle Award Program


The Double Eagle Award Program is implemented by the Columbia Valley as a way to recognize Scottish Rite masons for their hard work and contributions to the Valley. Each level represents the commitment given in support of the Scottish Rite's ongoing mission and for the support of Rite Care.
​
Members who achieve this award and its subsequent levels should wear it proudly as a testament to their zealousness for the craft.
Point Levels:
BASIC JEWEL - 500 points
RED BAR - 1500 points
WHITE BAR - 3500 points
BLUE BAR - 7500 points
GOLD NAME BAR - 10,000 points
RUBY BAR - 25,000 points
EMERALD BAR - 50,000 points
TANZANITE BAR - 75,000 points
DIAMOND BAR - 100,000 points
How do you earn points?
You earn points by attending business meetings, doing degree work, working the Reunions, helping sell turkeys and hams for the holidays, cleaning the buildings, and much more. Each time you put in work for Scottish Rite, submit your points by filling out a paper form found in several locations in the Valley, or by submitting an email to: ColumbiaValleyDE@gmail.com. When you send your email, please be sure to include:
​
- Your name (or all the names of those who attended the event)
- The event (Event name, event date, event location, etc.)
- Hours worked (can be broken down by member if more than 1 person is included)
​
Example Email
Subject: Double Eagle Points for Turkeys and Hams
Body: The following brothers worked the Turkeys and Hams sales at the Scottish Rite from December 21 thru December 24:
Brother A - 21 Hours
Brother B - 40 Hours
Brother C - 72 Hours
​
Double Eagle Rubric
EventCategory | EventPoints | Description |
|---|---|---|
Membership | 100 | Top-Line signer of a new member petition |
Membership | 25 | Second-Line signer of a new member petition |
Meetings | 10 | Attended the Scottish Rite Business Meeting |
Meetings | 10 | Attended the KSA Business Meeting |
Meetings | 10 | Attended a Scottish Rite Executive Committee Meeting |
Meetings | 25 | Scottish Rite Almoners Case - points per case |
Meetings | 100 | Scottish Rite Meeting BONUS (Every 5 meetings) |
Reunions | 500 | Director of Work - points per Reunion |
Reunions | 250 | Assistant Director of Work - points per reunion |
Reunions | 250 | Lighting, Sound, Stage, and Wardrobe Director - points per Reunion |
Reunions | 250 | Class Director - points per Reunion |
Reunions | 125 | Assistant Class Director - points per Reunion |
Reunions | 25 | Reunion Registration Assistant - points per Reunion |
Reunions | 100 | Degree Master - points per Reunion |
Reunions | 75 | Major Degree Part - points per Degree per Reunion |
Reunions | 50 | Minor Degree Part - points per Degree per Reunion |
Reunions | 25 | Non-Speaking Degree Part - points per Degree per Reunion |
Reunions | 10 | Points per hours worked during Reunions |
Events | 25 | Ceremony of Remembrance & Renewal Cast |
Events | 10 | Ceremony of Remembrance & Renewal Attendee |
Events | 10 | Feast of Tishri Attendee |
Events | 25 | Ring Ceremony Cast |
Events | 10 | Ring Ceremony Attendee |
Events | 10 | Turkeys and Hams Sales - points per every hour worked |
Events | 100 | Director or Chairman of an Event - points per Event |
Events | 50 | Assistant Director or Chairman of an Event - points per Event |
Events | 10 | Points for every hour worked for a Scottish Rite event |
Events | 10 | Massing of the Colors Attendee |
Events | 50 | KSA Festival - points for working the event |
Events | 10 | KSA Festival Attendee |
Events | 50 | Points for Attending an Irish Festival or Tartan Day Celebration as KSA |
Events | 10 | Points per hour of attendance to Irish Festival or Tartan Day Celebration as KSA |
Events | 10 | Scottish Rite Ladies Night Attendee |
Events | 50 | Scottish Rite Conference Attendance - points per day |
Events | 10 | Points per hour worked in support of Rite Care |
Events | 10 | Points per hour worked in support of VMAP |
Events | 10 | Points per hour worked for the Scottish Rite BBQ Fundraiser |
Maintenance | 10 | Scottish Rite Building Maintenance - points per hour worked |
Maintenance | 10 | Scottish Rite Kitchen Work - points per hour worked |
Maintenance | 10 | Scottish Rite Rite Care Building Cleaning - points per hour worked |
Donations | 1 | 1 point per every $1 donated to the Scottish Rite Foundation |
Donations | 1 | 1 point per every $1 raised for Scottish Rite Brick Sales |
Travel | 50 | Points for travelling as a Scottish Rite representative outside of your District |
Travel | 25 | Points for Traveling as a Scottish Rite representative within your District |
Education | 500 | Completing a "Big 4" Master Craftsman Course - points per course |
Awards | 10 | Points per hour worked in support of JROTC Awards |
Travel | 100 | Points for travelling as Scottish Rite representative outside of South Carolina |
Miscellaneous | 1 | 1 point per every point discrepancy found during Reconcilliation |
Miscellaneous | 1 | Points awarded at the discretion of the Deputy for bonus points or at his request |
